Lines completed with a “CLAPBOARD” symbol win DOUBLE the PRIZE!
BONUS: Scratch to reveal 2 Bonus Caller’s Card Numbers!
Number of Prizes | Prize Amount | Remaining Prizes | Odds | |
---|---|---|---|---|
2 | $30,000 | 1 | 1:309000 | |
5 | $500 | 3 | 1:123600 | |
63 | $106 | 29 | 1:9810 | |
146 | $100 | 75 | 1:4233 | |
599 | $50 | 294 | 1:1032 | |
1463 | $36 | 707 | 1:422 | |
4632 | $20 | not available* | 1:133 | |
7735 | $18 | not available* | 1:80 | |
9274 | $15 | not available* | 1:67 | |
15439 | $10 | not available* | 1:40 | |
15442 | $8 | not available* | 1:40 | |
13910 | $6 | not available* | 1:44 | |
13905 | $5 | not available* | 1:44 | |
84963 | $3 | not available* | 1:7 |
*Prizes are updated once daily. Prizes below $25 are not available. *Includes instant and spin prizes.
All tickets, transactions, and winners are subject to Lottery Rules and State Law. Prizes must be claimed within 180 days after the official end of game. Persons altering tickets are subject to prosecution. You must be at least 18 years old to purchase a ticket.