Date | $1,000 a day, FOR LIFE Match 5 + LB | $25,000 a year, FOR LIFE Match 5 | $5,000 Match 4 + LB | $200 Match 4 | $150 Match 3 + LB | $20 Match 3 | $25 Match 2 + LB | $3 Match 2 | $6 Match 1 + LB | $4 Match 0 + LB |
---|---|---|---|---|---|---|---|---|---|---|
6/8/2025 | ||||||||||
6/7/2025 | ||||||||||
6/6/2025 | ||||||||||
6/5/2025 | ||||||||||
6/4/2025 | ||||||||||
6/3/2025 | ||||||||||
6/2/2025 | ||||||||||
6/1/2025 | ||||||||||
5/31/2025 | ||||||||||
5/30/2025 |