| Date | $1,000 a day, FOR LIFE Match 5 + LB | $25,000 a year, FOR LIFE Match 5 | $5,000 Match 4 + LB | $200 Match 4 | $150 Match 3 + LB | $20 Match 3 | $25 Match 2 + LB | $3 Match 2 | $6 Match 1 + LB | $4 Match 0 + LB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/24/2026 | ||||||||||
| 1/23/2026 | ||||||||||
| 1/22/2026 | ||||||||||
| 1/21/2026 | ||||||||||
| 1/20/2026 | ||||||||||
| 1/19/2026 | ||||||||||
| 1/18/2026 | ||||||||||
| 1/17/2026 | ||||||||||
| 1/16/2026 | ||||||||||
| 1/15/2026 |