Date | Grand Prize Match 5 + SB | $20,000 Match 5 | $1,000 Match 4 + SB | $100 Match 4 | $20 Match 3 + SB | $5 Match 3 | $5 Match 2 + SB | $2 Match 1 + SB | $2 Match 0 + SB |
---|---|---|---|---|---|---|---|---|---|
4/14/2025 | |||||||||
4/12/2025 | |||||||||
4/9/2025 | |||||||||
4/7/2025 | |||||||||
4/5/2025 | |||||||||
4/2/2025 | |||||||||
3/31/2025 | |||||||||
3/29/2025 | |||||||||
3/26/2025 | |||||||||
3/24/2025 |