| Date | Grand Prize Match 5 + SB | $20,000 Match 5 | $1,000 Match 4 + SB | $100 Match 4 | $20 Match 3 + SB | $5 Match 3 | $5 Match 2 + SB | $2 Match 1 + SB | $2 Match 0 + SB |
|---|---|---|---|---|---|---|---|---|---|
| 9/15/2025 | |||||||||
| 7/16/2025 | |||||||||
| 6/7/2025 | |||||||||
| 6/4/2025 | |||||||||
| 6/2/2025 | |||||||||
| 5/31/2025 | |||||||||
| 5/28/2025 | |||||||||
| 5/26/2025 | |||||||||
| 5/24/2025 | |||||||||
| 5/21/2025 |